Primitives
sessionPolicyWatcherMode
Plot local mode state and cached global dominance from the 4-mode watcher policy
sessionPolicyWatcherMode (all)
Plot local mode state and cached global dominance from the 4-mode watcher policy
Input parameters
| Prop | Type | Default | Description |
|---|---|---|---|
| id | string | - | Optional watcher instance id |
| plot | boolean | - | Whether to plot the local mode lane and cached global dominance lane |
| plotGlobal | boolean | - | Whether to plot cached global dominance lane |
| plotName | string | - | Plot series base name for the local mode and global dominance lanes |
| plotWidth | number | - | Line width used for both mode plots |
| plotPadding | number | - | Padding added to bar.close for the local mode plot |
| globalPlotPadding | number | - | Padding added to bar.close for the global dominance plot |
SQL example
TICK sessionPolicyWatcherMode plot=true plotPadding=3