Primitives
sessionCombo
Continuously evaluate named indicator combos and plot long/short signals
sessionCombo (all)
Continuously evaluate named indicator combos and plot long/short signals
Input parameters
| Prop | Type | Default | Description |
|---|---|---|---|
| id | string | - | Optional combo instance id |
| combo | string | ema_macd_rsi | Named combo to evaluate: ema_trend, ema_cross, ema_macd_rsi, macd_ema, donchian_breakout, donchian_full_cycle, vwap_ema, supertrend, dmi_adx, bollinger_mean_reversion, volume_breakout, atr_trail, structure_macd_rsi, pullback_continuation, scored_entry_exit, regime_filter |
| plot | boolean | true | Whether to plot long/short combo signals |
| plotName | string | - | Plot series name |
| plotPadding | number | 3 | Price padding used to place long/short markers around close |
| plotWidth | number | 2 | Plot line width |
| fastLen | number | 9 | Fast EMA length |
| slowLen | number | 21 | Slow EMA length |
| rsiLen | number | 14 | RSI length |
| rsiBullishThreshold | number | 50 | RSI bullish confirmation threshold |
| rsiBearishThreshold | number | 50 | RSI bearish confirmation threshold |
| macdFastLen | number | 12 | MACD fast EMA length |
| macdSlowLen | number | 26 | MACD slow EMA length |
| macdSignalLen | number | 9 | MACD signal EMA length |
| donchianLen | number | 20 | Donchian / recent structure window |
| structureLen | number | 10 | Recent swing high/low structure window |
| vwapLen | number | 20 | Rolling VWAP length |
| bollingerLen | number | 20 | Bollinger Bands length |
| bollingerStdDev | number | 2 | Bollinger Bands standard deviation multiplier |
| superTrendAtrLen | number | 10 | SuperTrend ATR length |
| superTrendMultiplier | number | 3 | SuperTrend ATR multiplier |
| atrLen | number | 14 | ATR trail length |
| atrMultiplier | number | 2.5 | ATR trail multiplier |
| atrPercentileLen | number | 20 | ATR percentile window |
| highVolatilityThreshold | number | 60 | ATR percentile threshold for high volatility regime |
| lowVolatilityThreshold | number | 40 | ATR percentile threshold for low volatility regime |
| adxLen | number | 14 | ADX / DMI length |
| adxThreshold | number | 20 | ADX threshold for DMI trend combos |
| strongAdxThreshold | number | 25 | ADX threshold for strong trend regime |
| weakAdxThreshold | number | 20 | ADX threshold for weak trend regime |
| volumePercentileLen | number | 20 | Volume percentile window |
| volumePercentileThreshold | number | 60 | Volume percentile confirmation threshold |
| volumeLowPercentileThreshold | number | 40 | Volume percentile threshold for low volume regime |
| entryScoreThreshold | number | 4 | Minimum scored-entry points required for scored_entry_exit |
| exitScoreThreshold | number | 3 | Minimum scored-exit points reported by scored_entry_exit |
| chopCrossLen | number | 10 | EMA cross count window for chop regime |
| chopCrossThreshold | number | 3 | Minimum EMA crosses inside chopCrossLen for chop regime |
Output parameters
| Output | Description |
|---|---|
| signal | 1 for long, -1 for short, 0 when no side is active |
| long | 1 when the combo has an active long signal |
| short | 1 when the combo has an active short signal |
SQL example
IF sessionCombo id="bb" combo="bollinger_mean_reversion" bollingerLen=20 bollingerStdDev=2 plot=true plotWidth=3
IF sessionCombo id="trend" combo="ema_macd_rsi" fastLen=9 slowLen=21 rsiLen=14 plot=true plotWidth=3
IF sessionCombo id="macd" combo="macd_ema" macdFastLen=12 macdSlowLen=26 macdSignalLen=9 plot=true