Primitives
sessionAcceleration
Build interval-based session price-action acceleration calculators
sessionAcceleration (all)
Build interval-based session price-action acceleration calculators
Input parameters
| Prop | Type | Default | Description |
|---|---|---|---|
| id | string | - | Optional session acceleration instance id |
| interval | number | 60 | Interval length in seconds |
| fastIntervals | number | - | Optional fast rolling window length in completed intervals |
| slowIntervals | number | - | Optional slow rolling window length in completed intervals |
| maxIntervals | number | 120 | Maximum interval stats returned in the snapshot |
| plot | boolean | true | Whether to plot bucket and optional rolling acceleration calculators |
| plotName | string | Session Acceleration | Base plot series name |
| plotPadding | number | 0 | Padding added to bar.close before plotting each acceleration line |
| plotWidth | number | 2 | Plot line width |
SQL example
TICK sessionAcceleration interval=60